The charts under Research draw the corpus. These are findings about it — each a short claim with the evidence behind it, computed from the same index at the moment you load the page. They are observations about the edition and its vocabulary, not arguments about the history of the Latin East, and each says what it cannot establish.
Coverage is uneven, and thinnest where the edition is newest
Entries per decade, against a median of 173. The last decades are not quieter centuries — they are the stretch the project is still working through, and the Future Prospects page names completing them to 1291 as the first priority.
Click a column heading to sort. Every name links into the database search — which matches partial text, so a compound name will also pull in the entries of the shorter form inside it.
| Decade | Entries | Relative | Change |
|---|---|---|---|
| 1090s | 20 | — | |
| 1100s | 85 | +325% | |
| 1110s | 86 | +1% | |
| 1120s | 90 | +5% | |
| 1130s | 102 | +13% | |
| 1140s | 117 | +15% | |
| 1150s | 139 | +19% | |
| 1160s | 213 | +53% | |
| 1170s | 196 | -8% | |
| 1180s | 226 | +15% | |
| 1190s | 187 | -17% | |
| 1200s | 159 | -15% | |
| 1210s | 217 | +36% | |
| 1220s | 301 | +39% | |
| 1230s | 237 | -21% | |
| 1240s | 380 | +60% | |
| 1250s | 527 | +39% | |
| 1260s | 25 | -95% |
What this does not show. A thin decade may mean few documents were issued, few survived, or few have yet been calendared. This table cannot tell those apart, and no argument from silence should rest on it.











