The charts under Research draw the corpus. These are findings about it — each a short claim with the evidence behind it, computed from the same index at the moment you load the page. They are observations about the edition and its vocabulary, not arguments about the history of the Latin East, and each says what it cannot establish.
One act in four does more than one thing
Of 2,476 classified entries, 723 (29.2%) carry more than one transaction type. Those combinations describe what a single document actually accomplished — a grant that is also a confirmation, a settlement that is also an exchange.
The multiplier is lift: how much more often two types share an entry than chance alone would put them together. A lift of ×4 means the pairing is four times commoner than independence would predict.
Click a column heading to sort. Every name links into the database search — which matches partial text, so a compound name will also pull in the entries of the shorter form inside it.
| Type pair | Together | Each alone | Lift |
|---|---|---|---|
| Exchange + Pledge | 3 | 81 / 11 | ×8.3 |
| Lease + Purchase | 4 | 45 / 43 | ×5.1 |
| Agreement/treaty + Exemption | 3 | 146 / 14 | ×3.6 |
| Exemption + Privilege/exemption | 3 | 14 / 148 | ×3.6 |
| Dispute/arbitration + Renounciation/surrendering of properties | 8 | 145 / 40 | ×3.4 |
| Loan/reimbursement/debt + Sale | 3 | 18 / 122 | ×3.4 |
| Exchange + Restoration of possessions/rights | 3 | 81 / 28 | ×3.3 |
| Request + Restoration of possessions/rights | 4 | 111 / 28 | ×3.2 |
| Correspondence/envoy + Request | 58 | 415 / 111 | ×3.1 |
| Exchange + Renounciation/surrendering of properties | 4 | 81 / 40 | ×3.1 |
| Agreement/treaty + Renounciation/surrendering of properties | 7 | 146 / 40 | ×3.0 |
| Exchange + Purchase | 4 | 81 / 43 | ×2.8 |
| Agreement/treaty + Loan/reimbursement/debt | 3 | 146 / 18 | ×2.8 |
| Agreement/treaty + Exchange | 12 | 146 / 81 | ×2.5 |
| Agreement/treaty + Restoration of possessions/rights | 4 | 146 / 28 | ×2.4 |
| Exemption + Grant | 6 | 14 / 454 | ×2.3 |
| Eleemosynary grant + Will | 9 | 302 / 32 | ×2.3 |
| Agreement/treaty + Dispute/arbitration | 18 | 146 / 145 | ×2.1 |
What this does not show. Lift measures the cataloguer's habits as much as the scribe's. Two types may travel together because they genuinely describe one act, or because the classification scheme invites both labels for the same thing. Pairs occurring fewer than three times are excluded as noise.











